Eurythmy/ ballet shoes, white (special order)
- Ships from Ottawa, Canada
- Ships within 72 hours
A cotton shoe with nap, firm rubber sole and a broad volume over the instep. As characteristic for eurthymy shoes/ slippers, this shoe has a soft and cozy insert.
Please measure your size of foot in millimetres to find the right shoe size in our table below. The shoes then have a comfort fit and will be 5-8 mm (0.2/0.3 inches) longer than your feet.
Made in Italy.
Shoe Size (European) | Foot length (mm) | Foot length (inches) | Child shoe size (UK) | Child shoe size (US) | Adult shoe size (UK) | US men's shoe size | US women's shoe size |
24 | 124 | 4.88 | 7 | 8 | |||
25 | 130 | 5.12 | 7.5 | 8.5 | |||
26 | 136 | 5.35 | 8.5 | 9 | |||
27 | 144 | 5.67 | 9.5 | 10 | |||
28 | 151 | 5.94 | 10 | 10.5 | |||
29 | 156 | 6.14 | 11 | 11.5 | |||
30 | 161 | 6.34 | 12 | 12.5 | |||
31 | 168 | 6.61 | 12.5 | 13 | |||
32 | 179 | 7.05 | 13 | 13.5 | |||
33 | 182 | 7.17 | 13.5 | 1 | |||
34 | 186 | 7.32 | 1.5 | 2 | |||
35 | 196 | 7.72 | 2.5 | 3 | 3 | 3.5 | 4/ 4.5 |
36 | 201 | 7.91 | 4 | 4.5 | 5.5/ 6 | ||
37 | 206 | 8.11 | 4.5 | 5 | 6.5/ 7 | ||
38 | 215 | 8.46 | 5.5 | 6 | 7.5/ 8 | ||
39 | 221 | 8.70 | 6.5 | 6.5 | 8.5/ 9 | ||
40 | 226 | 8.90 | 7 | 7/ 7.5 | 9.5/ 10 | ||
41 | 235 | 9.25 | 7.5 | 8/ 8.5 | 10.5/ 11 | ||
42 | 241 | 9.49 | 8 | 9/ 9.5 | 11.5/ 12 | ||
43 | 251 | 9.88 | 8.5 | 10/ 10.5 | 12.5/ 13 | ||
44 | 258 | 10.16 | 10 | 11/ 11.5 | |||
45 | 261 | 10.28 | 11 | 12 | |||
46 | 275 | 10.83 | 12 | 13 | |||
47 | 281 | 11.06 | 12.5 | 14 | |||
48 | 286 | 11.26 | 13.5 | 15 | |||
49 | 291 | 11.46 | 14 | 15.5 | |||
50 | 304.8 | 12.01 | 15 | 16 | |||
51 | 311.2 | 12.24 | 16 | 16.5 | |||
52 |